Monte Carlo 8 is a stylish swimsuit created for women who want to combine elegance with comfort and practicality. Thanks to the padded cups with underwires and push-up (in sizes 38C and 40C), the model effectively shapes and lifts the bust, giving the silhouette a proportional look. Transparent inserts made of delicate mesh not only slim the waist, but also add lightness and a modern character to the whole. The swimsuit is fastened at the back with a sturdy clasp, and adjustable straps allow for a perfect fit, providing comfort throughout the day. This model will work well both during beach relaxation and during visits to the pool. Carefully selected, high-quality materials are resistant to chlorine and UV radiation, guaranteeing durability and perfect fit. Monte Carlo 8 is a proposal for women who expect not only a great look, but also full comfort.
Polyamide 85 %
| kolehti | Hips | Underbust | Chest | Bottom size | Cup Size |
|---|---|---|---|---|---|
| 38c | 93-98 cm | 68-72 cm | 86-88 cm | 38 | C |
| 38p | 93-98 cm | 68-72 cm | 88-90 cm | 38 | D |
| 38E | 93-98 cm | 68-72 cm | 90-92 cm | 38 | E |
| 38F | 93-98 cm | 68-72 cm | 92-94 cm | 38 | F |
| 38 | 93-98 cm | 68-72 cm | 94-96 cm | 38 | G |
| 38H | 93-98 cm | 68-72 cm | 96-98 cm | 38 | H |
| 40c | 99-104 cm | 73-77 cm | 91-93 cm | 40 | C |
| 40d | 99-104 cm | 73-77 cm | 93-95 cm | 40 | D |
| 40e | 99-104 cm | 73-77 cm | 95-97 cm | 40 | E |
| 40F | 99-104 cm | 73-77 cm | 97-99 cm | 40 | F |
| 40G | 99-104 cm | 73-77 cm | 99-101 cm | 40 | G |
| 40H | 99-104 cm | 73-77 cm | 101-103 cm | 40 | H |
| 42c | 105-110 cm | 78-82 cm | 96-98 cm | 42 | C |
| 42p | 105-110 cm | 78-82 cm | 98-100 cm | 42 | D |
| 42e | 105-110 cm | 78-82 cm | 100-102 cm | 42 | E |
| 42f | 105-110 cm | 78-82 cm | 102-104 cm | 42 | F |
| 42G | 105-110 cm | 78-82 cm | 104-106 cm | 42 | G |
| 42H | 105-110 cm | 78-82 cm | 106-108 cm | 42 | H |
| 42I | 105-110 cm | 78-82 cm | 108-110 cm | 42 | I |
| 44c | 111-116 cm | 83-87 cm | 101-103 cm | 44 | C |
| 44D | 111-116 cm | 83-87 cm | 103-105 cm | 44 | D |
| 44e | 111-116 cm | 83-87 cm | 105-107 cm | 44 | E |
| 44f | 111-116 cm | 83-87 cm | 107-109 cm | 44 | F |
| 44g | 111-116 cm | 83-87 cm | 109-111 cm | 44 | G |
| 44h | 111-116 cm | 83-87 cm | 111-113 cm | 44 | H |
| 46C | 117-122 cm | 88-92 cm | 106-108 cm | 46 | C |
| 46D | 117-122 cm | 88-92 cm | 108-110 cm | 46 | D |
| 46e | 117-122 cm | 88-92 cm | 110-112 cm | 46 | E |
| 46f | 117-122 cm | 88-92 cm | 112-114 cm | 46 | F |
| 46g | 117-122 cm | 88-92 cm | 114-116 cm | 46 | G |

arvostelu
Arvosteluja ei vielä ole.