The semi-padded Fatma bra in shades of mocha combined with black is a model made in the popular SS10 construction, valued for its comfort and perfect fit. The upper part of the cup is made of stable tulle finished with a delicate, scalloped tape, while the lower cup is made of stiffening foam and stable embroidery. The band is made of elastic microfiber, which ensures wearing comfort. The model is characterized by a highly covered cut, thanks to which the breasts remain in place during movement. The semi-open neckline beautifully highlights the bust, and the slightly slanted line of the lower cup, leading to the strap, perfectly fits the shape of the breasts. The Fatma bra combines elegance, comfort, and perfect support, perfectly adapting to the female silhouette.
Spandex 6 %
Polyamide 45 %
Polypropylene 6 %
Polyester 20 %
| Size | Underbust | Chest |
|---|---|---|
| 70E | 68-72 cm | 90-92 cm |
| 70F | 68-72 cm | 92-94 cm |
| 70G | 68-72 cm | 94-96 cm |
| 75E | 73-77 cm | 95-97 cm |
| 75F | 73-77 cm | 97-99 cm |
| 75G | 73-77 cm | 99-101 cm |
| 75H | 73-77 cm | 101-103 cm |
| 75I | 73-77 cm | 103-105 cm |
| 80C | 78-82 cm | 96-98 cm |
| 80D | 78-82 cm | 98-100 cm |
| 80E | 78-82 cm | 100-102 cm |
| 80F | 78-82 cm | 102-104 cm |
| 80G | 78-82 cm | 104-106 cm |
| 85B | 83-87 cm | 99-101 cm |
| 85C | 83-87 cm | 101-103 cm |
| 85D | 83-87 cm | 103-105 cm |
| 85E | 83-87 cm | 105-107 cm |
| 85F | 83-87 cm | 107-109 cm |
| 85G | 83-87 cm | 109-111 cm |
| 90B | 88-92 cm | 104-106 cm |
| 90C | 88-92 cm | 106-108 cm |
| 90D | 88-92 cm | 108-110 cm |
| 90E | 88-92 cm | 110-112 cm |
| 90F | 88-92 cm | 112-114 cm |
| 95B | 93-97 cm | 109-111 cm |
| 95C | 93-97 cm | 111-113 cm |
| 95D | 93-97 cm | 113-115 cm |
| 95E | 93-97 cm | 115-117 cm |

Reviews
There are no reviews yet.